The domestic supply record
One row per ingredient. Blank cells are not zeros — they are ingredients USDA NASS does not measure for that field. The holes are themselves information about the map.
| Ingredient | Category | US production $ | Farm-gate price | Yield | Area (acres) | Import reliance | Net trade $ |
|---|---|---|---|---|---|---|---|
| Acorn squash | fruiting | $229M | $36.1 /$/CWT | 171.7 CWT/ACRE | 37,200 | 5% | $15.4M |
| Ahi tuna (fresh) | seafood | −$253M | |||||
| Almond | nut | $6.87B | $2.6 /$/LB | 1,940 LB/ACRE | 0% | $4.42B | |
| Anchovies | pantry | −$40.9M | |||||
| Apple | fruit | $2.37B | $0.263 /$/LB | 37,400 LB/ACRE | 8% | $939M | |
| Artichoke | stalks | $86.6M | $133 /$/CWT | 155 CWT/ACRE | 4,200 | 3% | $3.2M |
| Asparagus | stalks | $66.5M | $141 /$/CWT | 40.5 CWT/ACRE | 11,700 | 100% | −$452M |
| Avocado | fruit | $508M | $2,750 /$/TON | 3.45 TONS/ACRE | 88% | −$3.64B | |
| Bacon (cured) | meat | $30.41B | $69.9 /$/CWT | 0% | $48.2M | ||
| Banana | fruit | $6.0M | 7,000 LB/ACRE | 950 | 100% | −$2.49B | |
| Basil | herbs | $0 | |||||
| Beef tenderloin | beef | $99.77B | $417 /$/CWT | 1% | $5.52B | ||
| Beet | root | $27.7M | 233.8 CWT/ACRE | 8,000 | 75% | $2.6M | |
| Bell pepper | fruiting | $481M | $45.7 /$/CWT | 327.5 CWT/ACRE | 32,300 | 82% | −$1.58B |
| Black pepper | spice | −$570M | |||||
| Blue cheese | dairy | −$31.2M | |||||
| Blueberry | fruit | $221M | 7,340 LB/ACRE | 104,700 | 99% | −$1.89B | |
| Bok choy | greens | $124M | 400 CWT/ACRE | 5,700 | $143M | ||
| Branzino / sea bass | seafood | −$121M | |||||
| Broccoli | cruciferous | $769M | $69.2 /$/CWT | 110 CWT/ACRE | 101,000 | 34% | −$124M |
| Brussels sprouts | cruciferous | $14.5M | 180 CWT/ACRE | 2,200 | 100% | −$62.6M | |
| Butter (AA, bulk) | $105M | ||||||
| Butter lettuce | greens | $1.38B | $85.7 /$/CWT | 240 CWT/ACRE | 67,000 | 1% | $445M |
| Butternut squash | fruiting | $229M | $36.1 /$/CWT | 171.7 CWT/ACRE | 37,200 | 16% | −$11.9M |
| Button mushroom | mushroom | $889M | $1.64 /$/LB | 5.15 LB/SQ FT | 29% | −$344M | |
| Cabbage | cruciferous | $538M | $24.4 /$/CWT | 444.4 CWT/ACRE | 49,600 | 17% | $103M |
| Canned tomatoes | pantry | $7.5M | |||||
| Canned tuna | pantry | −$1.14B | |||||
| Cantaloupe | fruit | $240M | $22.6 /$/CWT | 245.6 CWT/ACRE | 43,200 | 71% | −$276M |
| Cardamom | spice | −$42.2M | |||||
| Carrot | root | $2.02B | $75.5 /$/CWT | 437.7 CWT/ACRE | 61,100 | 8% | −$51.6M |
| Cashew | nut | −$832M | |||||
| Cassava (yuca) | root | −$145M | |||||
| Catfish | seafood | −$348M | |||||
| Cauliflower | cruciferous | $487M | $64.6 /$/CWT | 180.4 CWT/ACRE | 41,800 | 28% | $93.6M |
| Caviar | pantry | −$57.3M | |||||
| Celery | stalks | $484M | $32.3 /$/CWT | 540 CWT/ACRE | 27,700 | 16% | −$2.1M |
| Chayote | fruiting | $103M | |||||
| Cheddar cheese | −$154M | ||||||
| Cherry (sweet) | fruit | $670M | $0.468 /$/LB | 3.9 TONS/ACRE | 51% | $263M | |
| Cherry tomato | fruiting | $754M | $54.3 /$/CWT | 286 CWT/ACRE | 92,200 | 14% | −$6.8M |
| Chicken breast | meat | $44.57B | $0 | ||||
| Chicken thigh | meat | $44.57B | $0 | ||||
| Cilantro | herbs | $75.9M | |||||
| Cinnamon | spice | −$155M | |||||
| Clams | shellfish | −$2.3M | |||||
| Cloves | spice | −$21.0M | |||||
| Coconut | fruit | −$190M | |||||
| Cod | seafood | −$287M | |||||
| Coffee (roasted) | beverage | −$1.39B | |||||
| Collard greens | greens | $124M | 400 CWT/ACRE | 5,700 | $179M | ||
| Coriander seed | spice | −$10.4M | |||||
| Corn on the cob | fruiting | $554M | $36.7 /$/CWT | 122 CWT/ACRE | 229,090 | 14% | $89.7M |
| Cucumber | fruiting | $256M | $18.2 /$/CWT | 170.2 CWT/ACRE | 84,300 | 85% | −$1.28B |
| Cumin | spice | −$64.6M | |||||
| Daikon radish | root | −$6.8M | |||||
| Dates | fruit | $203M | 3.86 TONS/ACRE | 59% | $1.1M | ||
| Dill | herbs | $0 | |||||
| Eggplant | fruiting | −$77.7M | |||||
| Eggs | $3.75 /$/DOZEN | $120M | |||||
| Fresh mozzarella / fresh cheese | dairy | $637M | |||||
| Garlic | allium | $245M | $70.2 /$/CWT | 140 CWT/ACRE | 24,900 | 53% | −$249M |
| Ginger root | root | $2.9M | 30,000 LB/ACRE | 60 | 99% | −$117M | |
| Goat | meat | −$157M | |||||
| Grapefruit | citrus | $154M | $17.81 /$/BOX | 267 BOXES/ACRE | 21% | −$6.3M | |
| Grapes (table) | fruit | $1.68B | 5.93 TONS/ACRE | 72% | −$1.91B | ||
| Green beans | fruiting | $262M | $22.5 /$/CWT | 83.7 CWT/ACRE | 139,100 | 54% | −$208M |
| Green leaf lettuce | greens | $1.38B | $85.7 /$/CWT | 240 CWT/ACRE | 67,000 | 4% | $418M |
| Green onion | allium | $1.60B | $19.6 /$/CWT | 599.6 CWT/ACRE | 137,000 | 4% | −$53.0M |
| Ground beef | beef | $99.77B | $417 /$/CWT | 5% | $1.28B | ||
| Grouper | seafood | $358M | |||||
| Habanero pepper | fruiting | $107M | $41 /$/CWT | 198.8 CWT/ACRE | 13,200 | 100% | $17.7M |
| Haddock | seafood | −$144M | |||||
| Honey | pantry | −$646M | |||||
| Iceberg lettuce | greens | $1.68B | $43.7 /$/CWT | 343.3 CWT/ACRE | 111,600 | 5% | $18.4M |
| Jalapeño | fruiting | $107M | $41 /$/CWT | 198.8 CWT/ACRE | 13,200 | 100% | −$13.3M |
| Jicama | root | $133M | |||||
| Kale | greens | $124M | 400 CWT/ACRE | 5,700 | $167M | ||
| Ketchup & tomato sauce | pantry | −$77.4M | |||||
| Kiwi | fruit | $113M | $2,790 /$/TON | 7.8 TONS/ACRE | 80% | −$318M | |
| Lamb | meat | $443M | 54% | −$1.48B | |||
| Leek | allium | −$17.8M | |||||
| Lemon | citrus | $730M | $19.36 /$/BOX | 442 BOXES/ACRE | 62% | −$829M | |
| Lime | citrus | −$829M | |||||
| Macadamia | nut | $1.04 /$/LB | 1,880 LB/ACRE | −$112M | |||
| Mahi-mahi | seafood | −$28.0M | |||||
| Mango | fruit | −$911M | |||||
| Mint | herbs | $59.2M | $23.9 /$/LB | 108 LB/ACRE | 22,900 | $0 | |
| Napa cabbage | greens | $538M | $24.4 /$/CWT | 444.4 CWT/ACRE | 49,600 | 5% | $159M |
| Nopales (cactus paddles) | greens | $138M | |||||
| Nutmeg | spice | −$15.1M | |||||
| Octopus | shellfish | −$15.7M | |||||
| Okra | fruiting | $8.3M | 60 CWT/ACRE | 3,020 | $121M | ||
| Olives | pantry | $131M | $918 /$/TON | 3.27 TONS/ACRE | 84% | −$646M | |
| Onion | allium | $1.60B | $19.6 /$/CWT | 599.6 CWT/ACRE | 137,000 | 20% | −$110M |
| Orange | citrus | $1.09B | $15.28 /$/BOX | 189 BOXES/ACRE | 32% | $209M | |
| Oregano | herbs | $0 | |||||
| Papaya | fruit | $6.3M | $0.72 /$/LB | 14,900 LB/ACRE | 100% | −$136M | |
| Paprika / chili powder | spice | −$492M | |||||
| Parmesan (Italian grating cheese) | dairy | $1.12B | |||||
| Parsley | herbs | $0 | |||||
| Pear | fruit | $287M | $459 /$/TON | 18.4 TONS/ACRE | 46% | $8.6M | |
| Pecan | nut | $596M | $2.1 /$/LB | 648 LB/ACRE | 53% | −$46.0M | |
| Pecorino (sheep's-milk cheese) | dairy | $872M | |||||
| Pickles | pantry | −$14.5M | |||||
| Pineapple | fruit | $98.5M | 91% | −$885M | |||
| Pistachio | nut | $3.92B | $2.48 /$/LB | 3,030 LB/ACRE | 0% | $245M | |
| Plantain | fruit | −$401M | |||||
| Poblano pepper | fruiting | $107M | $41 /$/CWT | 198.8 CWT/ACRE | 13,200 | 100% | $70.9M |
| Pork belly | meat | $30.41B | $69.9 /$/CWT | 1% | $1.08B | ||
| Pork loin | meat | $30.41B | $69.9 /$/CWT | 2% | $2.31B | ||
| Pork shoulder | meat | $30.41B | $69.9 /$/CWT | 0% | $1.97B | ||
| Prepared mustard | pantry | $43.4M | |||||
| Processed cheese (American) | dairy | $84.2M | |||||
| Prosciutto & cured ham | meat | −$185M | |||||
| Raspberry | fruit | $363M | $2.44 /$/LB | 11,900 LB/ACRE | 15,900 | 83% | −$896M |
| Red leaf lettuce | greens | $1.38B | $85.7 /$/CWT | 240 CWT/ACRE | 67,000 | 4% | $418M |
| Red onion | allium | $1.60B | $19.6 /$/CWT | 599.6 CWT/ACRE | 137,000 | 20% | −$110M |
| Red potato | tuber | $4.62B | $11.2 /$/CWT | 460 CWT/ACRE | 867,600 | 7% | $7.0M |
| Ribeye | beef | $99.77B | $417 /$/CWT | 1% | $6.03B | ||
| Romaine lettuce | greens | $2.78B | $59.7 /$/CWT | 361.2 CWT/ACRE | 129,200 | 6% | $293M |
| Rosemary | herbs | $0 | |||||
| Russet potato | tuber | $4.62B | $11.2 /$/CWT | 460 CWT/ACRE | 867,600 | 7% | $7.0M |
| Rutabaga | root | $10.2M | |||||
| Saffron | spice | −$16.9M | |||||
| Salmon (skin-on fillet) | seafood | −$2.44B | |||||
| Salmon fillet | seafood | −$2.44B | |||||
| Sardines | pantry | −$217M | |||||
| Scallops | shellfish | −$21.3M | |||||
| Serrano pepper | fruiting | $107M | $41 /$/CWT | 198.8 CWT/ACRE | 13,200 | 100% | $80.0M |
| Short rib | beef | $99.77B | $417 /$/CWT | $0 | |||
| Shrimp (head-on) | shellfish | −$1.60B | |||||
| Shrimp (P&D) | shellfish | −$3.30B | |||||
| Shrimp (shell-on) | shellfish | −$1.60B | |||||
| Snapper | seafood | $214M | |||||
| Snow peas | fruiting | $73.4M | $15.7 /$/CWT | 45.1 CWT/ACRE | 104,000 | 41% | $13.9M |
| Sole (Dover/lemon) | seafood | −$12.5M | |||||
| Soy sauce | pantry | −$39.5M | |||||
| Specialty mushrooms (shiitake, oyster) | mushroom | $889M | $1.64 /$/LB | 5.15 LB/SQ FT | 6% | −$51.7M | |
| Spinach | greens | $435M | $81 /$/CWT | 101.6 CWT/ACRE | 52,800 | 22% | $30.8M |
| Squid | shellfish | −$40.5M | |||||
| Strawberry | fruit | $4.40B | $141 /$/CWT | 504 CWT/ACRE | 62,000 | 21% | −$482M |
| Striploin | beef | $99.77B | $417 /$/CWT | 1% | $5.52B | ||
| Sweet potato | tuber | $799M | $24.7 /$/CWT | 208.8 CWT/ACRE | 155,700 | 7% | $114M |
| Tarragon | herbs | $0 | |||||
| Tea (black) | beverage | −$263M | |||||
| Thyme | herbs | $0 | |||||
| Tilapia | seafood | −$634M | |||||
| Tomatillo | fruiting | −$74.3M | |||||
| Tomato | fruiting | $754M | $54.3 /$/CWT | 286 CWT/ACRE | 92,200 | 81% | −$2.75B |
| Tomato paste | pantry | $264M | |||||
| Tuna loin | seafood | −$434M | |||||
| Turmeric | spice | −$48.7M | |||||
| Vanilla | spice | −$92.1M | |||||
| Vegetable oil | $0 | ||||||
| Walnut | nut | $1.30B | $1,610 /$/TON | 2.13 TONS/ACRE | 2% | $989M | |
| Watermelon | fruit | $741M | $19.3 /$/CWT | 391.4 CWT/ACRE | 98,900 | 41% | −$371M |
| Whole chicken | meat | $44.57B | $0 | ||||
| Whole crab | shellfish | −$1.52B | |||||
| Whole halibut | seafood | −$149M | |||||
| Whole lobster | shellfish | −$596M | |||||
| Whole salmon | seafood | −$1.02B | |||||
| Whole trout | seafood | −$47.9M | |||||
| Whole turkey | meat | $5.58B | $0 | ||||
| Yam | root | −$57.8M | |||||
| Yeast (baking) | pantry | −$266M | |||||
| Yellow squash | fruiting | $229M | $36.1 /$/CWT | 171.7 CWT/ACRE | 37,200 | 17% | −$15.2M |
| Yogurt | dairy | −$46.9M | |||||
| Zucchini | fruiting | $229M | $36.1 /$/CWT | 171.7 CWT/ACRE | 37,200 | 48% | −$163M |
Farm-gate price is the price the grower receives at the farm — it is not a delivered, wholesale, or retail price, and the two differ by freight and markup. Net trade = export value − import value (nominal customs value, mixes price and quantity).