Restaurant ingredient cost index
Where 81 common restaurant ingredients are priced wholesale — a typical range and a trend, drawn from public USDA, BLS and FRED data — so you can tell a real market move from a vendor markup. Pick an ingredient for its reading, or open the live tool to see them all at once.
Where the basket sits
5 of 16 reading above their baseline · 8 below · 3 flat. A state-of-play reading, not a week-over-week move. The staples are nearly evenly split (agreement 51%), so read it as a soft signal, not a precise figure.
How this figure is built
Graded in public, misses included.
The 80%-target band caught the next print about 77% of the time across 79,086 scored reads — its raw, un-tuned rate; anything without a price print reports absent, never guessed. See the full track record →
Public data, refreshed as the sources publish. Last reviewed 2026-07-17. Take the data with you — the whole index: CSV · JSON · public domain (CC0)
What it is
Typical wholesale ranges for common restaurant ingredients, drawn from public USDA, BLS and FRED reports.
Who it’s for
Tell a real market move from your vendor’s markup — before you re-price a dish.
How it’s different
Every number traces to a dated public report you can open. Not a paywalled, assessed quote — a number you can check.
What's moving now
Elevated = up and holding (context, not a call) · Watch = a real move, not yet confirmed · Hold = within its normal range
- WatchGround beef
— Too new to call — too little history so far. Treat the price as real until a pattern shows.
→ Watch. full read →
All readings
All 81 readings that clear the publish bar — movers first. No prices here; open an ingredient for its dollar range.
| Ingredient | Direction | Signal | Movement | As of |
|---|---|---|---|---|
| Asparagus | up | Watch | 2026-07-16 | |
| Avocado | down | Watch | 2026-07-16 | |
| Broccoli | up | Watch | 2026-07-16 | |
| Butter (AA, bulk) | down | Watch | 2026-07-04 | |
| Cabbage | up | Watch | 2026-07-16 | |
| Celery | down | Watch | 2026-07-16 | |
| Cherry tomatoes | up | Watch | 2026-07-16 | |
| Chicken breast (boneless) | down | Watch | 2026-07-06 | |
| Cilantro | up | Watch | 2026-07-16 | |
| Collard greens | down | Watch | 2026-07-16 | |
| Corn on the cob | up | Watch | 2026-07-16 | |
| Eggplant | down | Watch | 2026-07-16 | |
| Eggs | up | Watch | 2026-07-13 | |
| Green beans | up | Watch | 2026-07-16 | |
| Green leaf lettuce | down | Watch | 2026-07-16 | |
| Ground beef | down | Watch | — | 2026-06-10 |
| Habanero pepper | up | Watch | 2026-07-16 | |
| Iceberg lettuce | down | Watch | 2026-07-16 | |
| Lime | down | Watch | 2026-07-16 | |
| Parsley | up | Watch | 2026-07-16 | |
| Pineapple | up | Watch | 2026-07-16 | |
| Poblano pepper | down | Watch | 2026-07-16 | |
| Raspberries | up | Watch | 2026-07-16 | |
| Red leaf lettuce | down | Watch | 2026-07-16 | |
| Red onion | up | Watch | 2026-07-16 | |
| Red potato | up | Watch | 2026-07-16 | |
| Romaine lettuce | down | Watch | 2026-07-16 | |
| Russet potatoes | up | Watch | 2026-07-16 | |
| Snow peas | up | Watch | 2026-07-16 | |
| Whole chicken | up | Watch | 2026-07-06 | |
| Zucchini | up | Watch | 2026-07-16 | |
| Acorn squash | up | Hold | 2026-07-16 | |
| Apples | up | Hold | 2026-07-16 | |
| Artichoke | up | Hold | 2026-07-16 | |
| Bananas | about flat | Hold | 2026-07-16 | |
| Basil | about flat | Hold | 2026-07-16 | |
| Beef tenderloin | down | Hold | 2026-07-16 | |
| Beet | down | Hold | 2026-07-16 | |
| Bell pepper | down | Hold | 2026-07-16 | |
| Blueberries | up | Hold | 2026-07-16 | |
| Bok choy | down | Hold | 2026-07-16 | |
| Brussels sprouts | down | Hold | 2026-07-16 | |
| Butter lettuce | down | Hold | 2026-07-16 | |
| Butternut squash | up | Hold | 2026-07-16 | |
| Button mushroom | up | Hold | 2026-07-16 | |
| Cantaloupe | up | Hold | 2026-07-16 | |
| Carrot | about flat | Hold | 2026-07-16 | |
| Cauliflower | about flat | Hold | 2026-07-16 | |
| Cheddar cheese | down | Hold | 2026-07-11 | |
| Chicken thigh | up | Hold | 2026-07-06 | |
| Cucumber | up | Hold | 2026-07-16 | |
| Daikon radish | down | Hold | 2026-07-16 | |
| Dill | down | Hold | 2026-07-14 | |
| Garlic | down | Hold | 2026-07-16 | |
| Ginger root | down | Hold | 2026-07-16 | |
| Grapefruit | up | Hold | 2026-07-16 | |
| Green onion | up | Hold | 2026-07-16 | |
| Jalapeño | up | Hold | 2026-07-16 | |
| Kale | about flat | Hold | 2026-07-16 | |
| Leek | about flat | Hold | 2026-07-16 | |
| Lemon | down | Hold | 2026-07-16 | |
| Mint | about flat | Hold | 2026-07-16 | |
| Napa cabbage | down | Hold | 2026-07-16 | |
| Okra | up | Hold | 2026-07-16 | |
| Onions | up | Hold | 2026-07-16 | |
| Oregano | about flat | Hold | 2026-07-16 | |
| Pears | down | Hold | 2026-07-16 | |
| Pork loin | down | Hold | 2026-07-16 | |
| Pork shoulder | down | Hold | 2026-07-16 | |
| Ribeye | down | Hold | 2026-07-16 | |
| Rosemary | about flat | Hold | 2026-07-16 | |
| Rutabaga | about flat | Hold | 2026-07-16 | |
| Serrano pepper | down | Hold | 2026-07-16 | |
| Short rib | down | Hold | 2026-07-16 | |
| Spinach | down | Hold | 2026-07-16 | |
| Sweet potato | down | Hold | 2026-07-16 | |
| Tarragon | about flat | Hold | 2026-07-16 | |
| Thyme | about flat | Hold | 2026-07-16 | |
| Tomatoes (round) | down | Hold | 2026-07-16 | |
| Whole turkey | up | Hold | 2026-07-06 | |
| Yellow squash | down | Hold | 2026-07-16 | |
| No matches. | ||||
Beef
Poultry
Pork
Produce
Dairy & eggs
Expanding coverage
We track these, but don't publish a price yet — the index shows a number only when free public data supports an honest one.
Upstream, prices move with a handful of commodities tracked under “why it's moving”: corn and soybeans (feed), diesel, and electricity. For what's moving right now, open the live tool.
Rather check back yourself? Past editions · RSS
Sourced: public market data (USDA AMS/LMR, BLS, FRED, EIA, NOAA), via the live tool.