Color the Supply Wall by
The country ledger
57 suppliers, ranked. Click one to spotlight it in the wall, then open its full page to see every food it sends.
The Supply Wall
One bar per food, split into its top-3 origin countries by share of tracked import value.
Supply Wall — a list of 155 foods. Each food links to its full origin breakdown; the link text names its top source countries and share of tracked US import value. Foods are grouped so each country's foods sit together. The colored bars beside each food are a visual echo of the same figures and are a co-occurrence in the trade record, never a claim about cause.
The division of labor
54 vs 22
Mexico is #1 source for 54 foods — overwhelmingly the produce aisle (fruiting 15, greens 8, fruit 7, roots, alliums, citrus). Canada is #1 for 22 — the protein case & cold-store (beef, shellfish, meat, potatoes, mushrooms). Recolor by category and the two blocks physically separate.
Half the foods, under half the dollars
76 / 42%
Mexico + Canada are the #1 source for 76 of 153 foods — a clean half of the shelf — yet only 42% of attributed import dollars. The money's majority is high-value protein & specialty spread thin down the tail: Chile, Australia, Ecuador, Peru, India, Norway, Vietnam. Breadth of the aisle vs value of the case.
Concentration is the norm
132 / 153
Only 21 of 153 foods are diversified. 105 are concentrated and 27 are outright single-source (≥90% one country). The default state of an American import ingredient is a lopsided bet on one country.
The 100% bars
7
Seven foods have a #1 source at literally 100% — Raspberry, Yellow squash, Poblano, Serrano & Nopales (Mexico); Red & Russet potato (Canada). The "top-3" framing hides that they're one-country foods. The Concentration lens is what exposes it.
Data-honesty artifact
155 → 153
155 foods carry an import figure but only 153 carry named sources; 143 list exactly three, nine list two, one lists a single source. A food with no source rail is drawn empty, never padded to look complete.
What "attributed $" means
$62.9B
Each food's customs value is split across its named sources by their share, then summed per country. It mixes price and quantity (quantity is unpublished at this level) and is never a delivered or retail price. A supply-diversity fact, not a risk read.
The far-flung single bets
The heaviest concentration isn't next-door. These are the foods with ≥80% of tracked value from one supplier an ocean away — mid-sized, so invisible on a dollar-ranked list, yet the most lopsided bets on the shelf.
Dot position = the single supplier's share of that food's tracked import value. Read left (80%) to right (100%). Concentration label is straight from the record's import_source_concentration, so the fragility read never depends on color.
Build your plate
Pick a few foods — a taco, a cheese board, whatever — and the tool assembles the country mix behind that dish from the real per-food shares. Every number traces to the record.
Select one or more foods above to see the country mix behind them.
The record, as tables
These tables are the source of record. With JavaScript on, they power the interactive Supply Wall and country ledger above.
| Country | Attributed $/yr | #Foods it's #1 for | Sample of dominated foods |
|---|---|---|---|
| Mexico | $18.2B | 54 | Avocado, Tomato, Bell pepper, … |
| Canada | $8.4B | 22 | Whole crab, Beef tenderloin, Striploin, … |
| Chile | $4.5B | 5 | Salmon (skin-on fillet), Salmon fillet, Orange, … |
| Australia | $4.4B | 3 | Ground beef, Lamb, Goat |
| Ecuador | $3.3B | 3 | Shrimp (head-on), Shrimp (shell-on), Mahi-mahi |
| Peru | $3.2B | 3 | Grapes (table), Blueberry, Ginger root |
| India | $2.6B | 7 | Shrimp (P&D), Honey, Tea (black), … |
| New Zealand | $1.9B | 1 | Kiwi |
| Vietnam | $1.9B | 3 | Cashew, Black pepper, Catfish |
| Italy | $1.7B | 9 | Cheddar cheese, Ketchup & tomato sauce, Pecorino (sheep's-milk cheese), … |
| Guatemala | $1.6B | 5 | Banana, Plantain, Cantaloupe, … |
| Costa Rica | $1.3B | 2 | Pineapple, Cassava (yuca) |
| Norway | $1.2B | 1 | Whole trout |
| Switzerland | $1.2B | 1 | Coffee (roasted) |
| Indonesia | $1.2B | 4 | Tuna loin, Cinnamon, Cloves, … |
| China | $901M | 7 | Tilapia, Cod, Garlic, … |
| Spain | $726M | 3 | Saffron, Octopus, Almond |
| Thailand | $621M | 1 | Canned tuna |
| Colombia | $464M | 0 | |
| Argentina | $407M | 2 | Squid, Pear |
| Greece | $379M | 1 | Olives |
| France | $355M | 2 | Processed cheese (American), Blue cheese |
| Netherlands | $328M | 1 | Sole (Dover/lemon) |
| Brazil | $241M | 1 | Eggs |
| Ireland | $186M | 1 | Butter (AA, bulk) |
| United Kingdom | $181M | 0 | |
| Faroe Islands | $152M | 0 | |
| Honduras | $129M | 1 | Okra |
| Turkey | $127M | 2 | Branzino / sea bass, Pistachio |
| South Africa | $117M | 2 | Macadamia, Grapefruit |
| Denmark | $108M | 0 | |
| Philippines | $97M | 1 | Coconut |
| Iceland | $92M | 0 | |
| Sri Lanka | $75M | 0 | |
| Morocco | $69M | 1 | Anchovies |
| Poland | $68M | 1 | Sardines |
| Madagascar | $67M | 1 | Vanilla |
| Cote D'Ivoire | $50M | 0 | |
| Korea, South | $47M | 0 | |
| Panama | $45M | 0 | |
| Jamaica | $32M | 1 | Yam |
| Kenya | $30M | 0 | |
| Taiwan | $27M | 0 | |
| Japan | $24M | 1 | Scallops |
| Nicaragua | $21M | 0 | |
| Dominican Republic | $17M | 0 | |
| Israel | $14M | 0 | |
| Ghana | $13M | 0 | |
| Belgium | $12M | 0 | |
| Uganda | $12M | 0 | |
| Fiji | $9M | 0 | |
| Germany | $8M | 0 | |
| Lithuania | $3M | 0 | |
| Afghanistan | $2M | 0 | |
| Egypt | $1M | 0 | |
| United Arab Emirates | $0 | 0 | |
| Mongolia | $0 | 0 |
| Food | Category | Import value/yr | Top sources (share of value) | Concentration |
|---|---|---|---|---|
| Ground beef | beef | $5.3B | Australia 49% · New Zealand 21% · Mexico 12% | concentrated |
| Avocado | fruit | $3.7B | Mexico 88% · Peru 6% · Colombia 3% | concentrated |
| Shrimp (P&D) | shellfish | $3.3B | India 50% · Ecuador 24% · Indonesia 11% | concentrated |
| Tomato | fruiting | $2.8B | Mexico 81% · Canada 18% · Guatemala 1% | concentrated |
| Grapes (table) | fruit | $2.6B | Peru 47% · Chile 29% · Mexico 21% | concentrated |
| Banana | fruit | $2.5B | Guatemala 37% · Ecuador 20% · Costa Rica 14% | diversified |
| Salmon (skin-on fillet) | seafood | $2.5B | Chile 63% · Norway 21% · Netherlands 6% | concentrated |
| Salmon fillet | seafood | $2.5B | Chile 63% · Norway 21% · Netherlands 6% | concentrated |
| Coffee (roasted) | beverage | $2.2B | Switzerland 56% · Canada 20% · Italy 8% | concentrated |
| Blueberry | fruit | $2.1B | Peru 56% · Mexico 24% · Chile 10% | concentrated |
| Bell pepper | fruiting | $1.7B | Mexico 73% · Canada 24% · Honduras 1% | concentrated |
| Shrimp (head-on) | shellfish | $1.6B | Ecuador 50% · Indonesia 14% · India 12% | concentrated |
| Shrimp (shell-on) | shellfish | $1.6B | Ecuador 50% · Indonesia 14% · India 12% | concentrated |
| Whole crab | shellfish | $1.6B | Canada 79% · Norway 10% · Argentina 3% | concentrated |
| Lamb | meat | $1.5B | Australia 72% · New Zealand 27% · Chile 0% | concentrated |
| Cheddar cheese | — | $1.4B | Italy 24% · France 16% · Spain 9% | diversified |
| Cucumber | fruiting | $1.3B | Mexico 54% · Canada 46% · Honduras 0% | concentrated |
| Canned tuna | pantry | $1.1B | Thailand 48% · Vietnam 12% · Ecuador 12% | concentrated |
| Beef tenderloin | beef | $1.1B | Canada 53% · Australia 22% · Mexico 17% | concentrated |
| Striploin | beef | $1.1B | Canada 53% · Australia 22% · Mexico 17% | concentrated |
| Whole salmon | seafood | $1.1B | Canada 47% · United Kingdom 16% · Faroe Islands 14% | concentrated |
| Raspberry | fruit | $1.0B | Mexico 100% · Guatemala 0% · Canada 0% | single-source |
| Strawberry | fruit | $1.0B | Mexico 98% · Canada 2% · Korea, South 0% | single-source |
| Lemon | citrus | $972M | Mexico 76% · Colombia 11% · Chile 5% | concentrated |
| Lime | citrus | $972M | Mexico 76% · Colombia 11% · Chile 5% | concentrated |
| Mango | fruit | $925M | Mexico 58% · Peru 16% · Ecuador 7% | concentrated |
| Pineapple | fruit | $894M | Costa Rica 83% · Mexico 7% · Ecuador 3% | concentrated |
| Cashew | nut | $838M | Vietnam 88% · Cote D'Ivoire 6% · Brazil 2% | concentrated |
| Honey | pantry | $657M | India 26% · Argentina 20% · Brazil 15% | diversified |
| Olives | pantry | $656M | Greece 35% · Spain 32% · Italy 11% | diversified |
| Whole lobster | shellfish | $642M | Canada 99% · United Arab Emirates 0% · Indonesia 0% | single-source |
| Tilapia | seafood | $638M | China 50% · Indonesia 9% · Colombia 9% | concentrated |
| Pork loin | meat | $620M | Mexico 23% · Canada 20% · Denmark 16% | diversified |
| Black pepper | spice | $598M | Vietnam 73% · Indonesia 11% · India 9% | concentrated |
| Ribeye | beef | $590M | Canada 51% · Mexico 24% · Australia 15% | concentrated |
| Asparagus | stalks | $525M | Mexico 49% · Peru 48% · Canada 3% | concentrated |
| Paprika / chili powder | spice | $514M | Mexico 24% · India 22% · Spain 16% | diversified |
| Watermelon | fruit | $453M | Mexico 77% · Guatemala 17% · Honduras 5% | concentrated |
| Ketchup & tomato sauce | pantry | $451M | Italy 80% · Canada 8% · Costa Rica 5% | concentrated |
| Cod | seafood | $437M | China 59% · Iceland 12% · Vietnam 11% | concentrated |
| Tuna loin | seafood | $436M | Indonesia 37% · Vietnam 34% · Thailand 6% | concentrated |
| Plantain | fruit | $407M | Guatemala 50% · Ecuador 21% · Colombia 19% | concentrated |
| Butter (AA, bulk) | — | $404M | Ireland 46% · New Zealand 38% · France 7% | concentrated |
| Pecorino (sheep's-milk cheese) | dairy | $403M | Italy 44% · Spain 23% · Greece 16% | concentrated |
| Cantaloupe | fruit | $365M | Guatemala 58% · Mexico 21% · Honduras 17% | concentrated |
| Button mushroom | mushroom | $352M | Canada 94% · Mexico 6% · China 0% | single-source |
| Catfish | seafood | $350M | Vietnam 95% · China 5% · Thailand 0% | single-source |
| Kiwi | fruit | $347M | New Zealand 56% · Italy 17% · Greece 16% | concentrated |
| Pecan | nut | $341M | Mexico 99% · China 0% · Mongolia 0% | single-source |
| Onion | allium | $341M | Mexico 64% · Peru 17% · Canada 15% | concentrated |
| Red onion | allium | $341M | Mexico 64% · Peru 17% · Canada 15% | concentrated |
| Red potato | tuber | $320M | Canada 100% · Mexico 0% · Colombia 0% | single-source |
| Russet potato | tuber | $320M | Canada 100% · Mexico 0% · Colombia 0% | single-source |
| Tea (black) | beverage | $306M | India 18% · Argentina 16% · Sri Lanka 11% | diversified |
| Broccoli | cruciferous | $303M | Mexico 91% · Guatemala 7% · Canada 2% | single-source |
| Yeast (baking) | pantry | $293M | Canada 48% · Mexico 31% · Belgium 4% | concentrated |
| Prosciutto & cured ham | meat | $291M | Italy 76% · Spain 17% · Canada 4% | concentrated |
| Orange | citrus | $281M | Chile 40% · Mexico 22% · South Africa 21% | concentrated |
| Pork belly | meat | $270M | Canada 95% · Mexico 5% · Brazil 0% | single-source |
| Garlic | allium | $262M | China 38% · Spain 22% · Argentina 16% | concentrated |
| Ahi tuna (fresh) | seafood | $258M | Mexico 32% · Spain 16% · Panama 14% | diversified |
| Green beans | fruiting | $253M | no named sources in record | — |
| Squid | shellfish | $244M | Argentina 23% · New Zealand 14% · Taiwan 11% | diversified |
| Sardines | pantry | $218M | Poland 29% · Morocco 22% · Thailand 11% | diversified |
| Cherry (sweet) | fruit | $209M | Chile 71% · Canada 24% · Argentina 4% | concentrated |
| Snapper | seafood | $206M | Mexico 29% · Brazil 24% · Nicaragua 8% | diversified |
| Coconut | fruit | $193M | Philippines 50% · Mexico 18% · Thailand 10% | concentrated |
| Zucchini | fruiting | $190M | Mexico 95% · Canada 4% · Guatemala 1% | single-source |
| Whole halibut | seafood | $174M | Canada 89% · Norway 6% · Mexico 3% | concentrated |
| Carrot | root | $164M | Mexico 44% · Canada 39% · Guatemala 11% | concentrated |
| Cinnamon | spice | $162M | Indonesia 35% · Vietnam 34% · Sri Lanka 24% | concentrated |
| Romaine lettuce | greens | $159M | Mexico 89% · Canada 11% | concentrated |
| Goat | meat | $158M | Australia 98% · Mexico 1% · New Zealand 1% | single-source |
| Parmesan (Italian grating cheese) | dairy | $156M | Italy 92% · Argentina 3% · Lithuania 2% | single-source |
| Yogurt | dairy | $153M | Canada 50% · France 39% · Mexico 6% | concentrated |
| Cassava (yuca) | root | $146M | Costa Rica 85% · Ecuador 6% · Colombia 2% | concentrated |
| Papaya | fruit | $145M | Mexico 89% · Guatemala 7% · Brazil 2% | concentrated |
| Haddock | seafood | $144M | China 46% · Iceland 27% · Indonesia 11% | concentrated |
| Tomatillo | fruiting | $137M | no named sources in record | — |
| Pear | fruit | $128M | Argentina 54% · Korea, South 25% · Chile 12% | concentrated |
| Jalapeño | fruiting | $124M | Mexico 98% · Canada 2% · Dominican Republic 0% | single-source |
| Branzino / sea bass | seafood | $121M | Turkey 43% · Spain 25% · Greece 24% | concentrated |
| Apple | fruit | $120M | Chile 43% · Canada 29% · New Zealand 25% | concentrated |
| Dates | fruit | $120M | Mexico 42% · Israel 12% · Turkey 12% | diversified |
| Ginger root | root | $119M | Peru 41% · China 34% · Brazil 12% | concentrated |
| Fresh mozzarella / fresh cheese | dairy | $117M | Italy 26% · Mexico 23% · Netherlands 9% | diversified |
| Eggs | — | $116M | Brazil 36% · Mexico 28% · Turkey 24% | concentrated |
| Macadamia | nut | $114M | South Africa 37% · Kenya 26% · Vietnam 17% | concentrated |
| Bacon (cured) | meat | $111M | Canada 98% · Mexico 1% · Italy 1% | single-source |
| Pickles | pantry | $109M | India 50% · Canada 9% · Vietnam 9% | concentrated |
| Cauliflower | cruciferous | $109M | Mexico 72% · Canada 26% · China 1% | concentrated |
| Soy sauce | pantry | $108M | China 35% · Japan 13% · Canada 12% | diversified |
| Cherry tomato | fruiting | $104M | Mexico 75% · Canada 18% · Guatemala 4% | concentrated |
| Vanilla | spice | $96M | Madagascar 70% · Uganda 12% · Indonesia 11% | concentrated |
| Eggplant | fruiting | $95M | Mexico 87% · Canada 6% · Honduras 5% | concentrated |
| Habanero pepper | fruiting | $93M | Mexico 94% · Dominican Republic 5% · Canada 1% | single-source |
| Tomato paste | pantry | $92M | Italy 43% · Chile 26% · Turkey 7% | concentrated |
| Spinach | greens | $88M | Mexico 71% · Canada 29% · United Kingdom 0% | concentrated |
| Brussels sprouts | cruciferous | $86M | Mexico 87% · Canada 9% · Guatemala 4% | concentrated |
| Iceberg lettuce | greens | $83M | Mexico 74% · Canada 25% · Guatemala 0% | concentrated |
| Cilantro | herbs | $81M | Mexico 96% · Canada 3% · Costa Rica 1% | single-source |
| Celery | stalks | $78M | Mexico 90% · Canada 10% · Dominican Republic 1% | concentrated |
| Yam | root | $77M | Jamaica 42% · Ghana 17% · Costa Rica 13% | diversified |
| Cabbage | cruciferous | $76M | Mexico 54% · Canada 46% · Costa Rica 0% | concentrated |
| Canned tomatoes | pantry | $73M | Italy 59% · Turkey 20% · Canada 10% | concentrated |
| Corn on the cob | fruiting | $67M | Mexico 87% · Canada 8% · Guatemala 5% | concentrated |
| Cumin | spice | $66M | India 80% · Turkey 13% · Vietnam 4% | concentrated |
| Caviar | pantry | $63M | China 55% · Italy 9% · Poland 8% | concentrated |
| Grouper | seafood | $62M | Mexico 51% · Brazil 18% · Panama 10% | concentrated |
| Processed cheese (American) | dairy | $60M | France 22% · Netherlands 15% · Morocco 13% | diversified |
| Pork shoulder | meat | $60M | Canada 76% · Brazil 11% · Spain 6% | concentrated |
| Green onion | allium | $59M | Mexico 95% · Canada 5% · China 0% | single-source |
| Specialty mushrooms (shiitake, oyster) | mushroom | $57M | Italy 25% · Canada 22% · Korea, South 22% | diversified |
| Chayote | fruiting | $54M | Mexico 60% · Costa Rica 40% · Guatemala 0% | concentrated |
| Whole trout | seafood | $52M | Norway 80% · Canada 8% · Colombia 6% | concentrated |
| Turmeric | spice | $51M | India 70% · Fiji 17% · Thailand 2% | concentrated |
| Sweet potato | tuber | $45M | China 58% · Dominican Republic 19% · Peru 6% | concentrated |
| Mahi-mahi | seafood | $43M | Ecuador 71% · Guatemala 7% · Panama 7% | concentrated |
| Prepared mustard | pantry | $43M | Canada 43% · France 38% · United Kingdom 8% | concentrated |
| Cardamom | spice | $43M | Guatemala 55% · India 37% · United Kingdom 2% | concentrated |
| Yellow squash | fruiting | $42M | Mexico 100% · Guatemala 0% · Canada 0% | single-source |
| Anchovies | pantry | $41M | Morocco 32% · Italy 22% · Peru 21% | diversified |
| Poblano pepper | fruiting | $40M | Mexico 100% · Canada 0% | single-source |
| Butternut squash | fruiting | $38M | Mexico 95% · Canada 2% · Honduras 2% | single-source |
| Bok choy | greens | $36M | Mexico 78% · Canada 22% | concentrated |
| Okra | fruiting | $36M | Honduras 60% · Mexico 27% · Nicaragua 12% | concentrated |
| Red leaf lettuce | greens | $34M | Canada 53% · Mexico 47% | concentrated |
| Green leaf lettuce | greens | $34M | Canada 53% · Mexico 47% | concentrated |
| Blue cheese | dairy | $33M | France 27% · Denmark 25% · Germany 24% | diversified |
| Grapefruit | citrus | $33M | South Africa 47% · Vietnam 21% · Mexico 17% | concentrated |
| Serrano pepper | fruiting | $31M | Mexico 100% · Canada 0% · Vietnam 0% | single-source |
| Daikon radish | root | $28M | Mexico 62% · Canada 31% · Korea, South 7% | concentrated |
| Snow peas | fruiting | $24M | Guatemala 51% · Mexico 28% · Peru 20% | concentrated |
| Leek | allium | $24M | Mexico 67% · Canada 25% · Ecuador 4% | concentrated |
| Jicama | root | $24M | Mexico 86% · Dominican Republic 13% · Jamaica 0% | concentrated |
| Scallops | shellfish | $21M | Japan 41% · Canada 18% · United Kingdom 15% | diversified |
| Cloves | spice | $21M | Indonesia 46% · India 17% · Sri Lanka 13% | concentrated |
| Napa cabbage | greens | $20M | Mexico 51% · Canada 49% | concentrated |
| Sole (Dover/lemon) | seafood | $20M | Netherlands 62% · Spain 27% · Iceland 4% | concentrated |
| Beet | root | $19M | Canada 51% · Mexico 45% · Netherlands 2% | concentrated |
| Nopales (cactus paddles) | greens | $18M | Mexico 100% | single-source |
| Saffron | spice | $17M | Spain 80% · Afghanistan 11% · India 3% | concentrated |
| Nutmeg | spice | $16M | Indonesia 65% · Vietnam 16% · India 11% | concentrated |
| Octopus | shellfish | $16M | Spain 31% · Indonesia 17% · Mexico 14% | diversified |
| Coriander seed | spice | $12M | India 46% · Canada 30% · Egypt 8% | concentrated |
| Kale | greens | $12M | Mexico 96% · Canada 4% | single-source |
| Acorn squash | fruiting | $11M | Mexico 98% · Canada 2% · Honduras 0% | single-source |
| Rutabaga | root | $11M | Mexico 62% · Canada 23% · Japan 8% | concentrated |
| Almond | nut | $10M | Spain 58% · Australia 14% · Canada 14% | concentrated |
| Butter lettuce | greens | $7M | Canada 92% · Mexico 8% | single-source |
| Walnut | nut | $6M | Canada 37% · Mexico 27% · Turkey 17% | concentrated |
| Pistachio | nut | $3M | Turkey 76% · Canada 13% · Italy 5% | concentrated |
| Clams | shellfish | $3M | Canada 65% · China 19% · Vietnam 8% | concentrated |
| Artichoke | stalks | $2M | Mexico 96% · Egypt 3% · Costa Rica 0% | single-source |
| Collard greens | greens | $177K | Mexico 62% · Canada 38% | concentrated |
Take the data with you
This explorer emits the same aggregate it draws, so anyone can check the shares against the source record.
⬇ Origins JSONL CC-BY ↗ Open-data catalogCite this view: Muntin Cost Index, "Where America's food comes from — import origins by country," derived from the US Census Bureau International Trade record (public domain). Muntin aggregate published under CC BY 4.0. Data as of 2026-07-10.