A food-safety and supplier-diligence lane. Every recall here is a dated, documented FDA action shown as co-occurrence — never a cause, never a magnitude, and never joined to a price. There is no price anywhere on this page. The slug tag is a whole-word text match on the product, not a supply or price link.
The documented record, at a glance
Counts of documented recall actions since 2020 — a food-safety record, documented recall events, never a price or volume.
Every tagged ingredient, as data
This table is the source of record — it works with no JavaScript, and the chart below is an enhancement of it. Column headers sort; the ingredient name opens its recent-recall detail. Documented recall events, never a price or volume.
| 4 | 5 | 1 | 25% | 2026-05-20 | |
| 4 | 5 | 0 | 0% | 2026-04-22 | |
| 16 | 34 | 15 | 94% | 2026-04-15 | |
| 16 | 19 | 5 | 31% | 2026-03-18 | |
| 15 | 29 | 8 | 53% | 2026-03-18 | |
| 13 | 15 | 3 | 23% | 2026-03-18 | |
| 13 | 16 | 6 | 46% | 2026-05-13 | |
| 7 | 9 | 3 | 43% | 2026-03-18 | |
| 7 | 8 | 3 | 43% | 2026-03-18 | |
| 7 | 7 | 3 | 43% | 2026-03-18 | |
| 1 | 1 | 0 | 0% | 2026-03-04 | |
| 19 | 35 | 12 | 63% | 2026-02-11 | |
| 8 | 10 | 3 | 38% | 2026-02-11 | |
| 5 | 6 | 1 | 20% | 2026-02-11 | |
| 1 | 1 | 1 | 100% | 2026-02-11 | |
| 16 | 23 | 7 | 44% | 2026-02-04 | |
| 12 | 15 | 7 | 58% | 2026-02-04 | |
| 7 | 11 | 5 | 71% | 2026-02-04 | |
| 5 | 11 | 3 | 60% | 2026-02-04 | |
| 3 | 3 | 1 | 33% | 2026-01-14 | |
| 1 | 2 | 1 | 100% | 2026-01-14 | |
| 1 | 1 | 0 | 0% | 2025-12-31 | |
| 15 | 43 | 5 | 33% | 2025-12-17 | |
| 12 | 24 | 5 | 42% | 2025-12-17 | |
| 2 | 2 | 1 | 50% | 2025-12-17 | |
| 1 | 1 | 1 | 100% | 2025-12-17 | |
| 1 | 1 | 1 | 100% | 2025-12-17 | |
| 1 | 1 | 1 | 100% | 2025-11-26 | |
| 7 | 13 | 6 | 86% | 2025-11-05 | |
| 33 | 143 | 28 | 85% | 2026-02-04 | |
| 8 | 15 | 6 | 75% | 2025-10-22 | |
| 7 | 18 | 5 | 71% | 2025-10-22 | |
| 4 | 4 | 1 | 25% | 2025-10-22 | |
| 4 | 6 | 2 | 50% | 2025-10-22 | |
| 2 | 3 | 0 | 0% | 2025-10-22 | |
| 2 | 2 | 0 | 0% | 2025-10-22 | |
| 1 | 1 | 1 | 100% | 2025-10-15 | |
| 28 | 45 | 25 | 89% | 2026-03-04 | |
| 4 | 6 | 0 | 0% | 2025-10-08 | |
| 4 | 5 | 0 | 0% | 2025-08-13 | |
| 1 | 1 | 1 | 100% | 2025-08-13 | |
| 1 | 1 | 0 | 0% | 2025-07-30 | |
| 1 | 1 | 1 | 100% | 2025-07-23 | |
| 10 | 11 | 5 | 50% | 2026-02-11 | |
| 1 | 1 | 0 | 0% | 2025-07-16 | |
| 1 | 1 | 0 | 0% | 2025-07-16 | |
| 1 | 1 | 0 | 0% | 2025-07-16 | |
| 22 | 41 | 2 | 9% | 2026-06-10 | |
| 22 | 41 | 2 | 9% | 2026-06-10 | |
| 22 | 41 | 2 | 9% | 2026-06-10 | |
| 13 | 18 | 5 | 38% | 2026-01-21 | |
| 4 | 8 | 0 | 0% | 2025-02-12 | |
| 4 | 10 | 1 | 25% | 2025-07-16 | |
| 3 | 3 | 0 | 0% | 2024-10-30 | |
| 2 | 2 | 2 | 100% | 2024-10-23 | |
| 4 | 4 | 2 | 50% | 2024-08-14 | |
| 3 | 3 | 2 | 67% | 2024-12-04 | |
| 2 | 2 | 2 | 100% | 2024-08-14 | |
| 2 | 2 | 2 | 100% | 2024-07-24 | |
| 2 | 2 | 0 | 0% | 2024-07-03 | |
| 4 | 8 | 2 | 50% | 2026-02-04 | |
| 10 | 10 | 3 | 30% | 2025-12-10 | |
| 7 | 9 | 2 | 29% | 2026-06-10 | |
| 4 | 4 | 1 | 25% | 2026-06-10 | |
| 2 | 2 | 1 | 50% | 2025-12-10 | |
| 1 | 1 | 1 | 100% | 2024-02-21 | |
| 5 | 26 | 1 | 20% | 2025-05-21 | |
| 1 | 1 | 1 | 100% | 2024-02-07 | |
| 8 | 10 | 4 | 50% | 2025-08-06 | |
| 4 | 5 | 2 | 50% | 2024-02-21 | |
| 3 | 3 | 0 | 0% | 2023-12-20 | |
| 11 | 31 | 10 | 91% | 2025-01-08 | |
| 8 | 10 | 2 | 25% | 2026-02-04 | |
| 4 | 8 | 1 | 25% | 2025-07-16 | |
| 5 | 6 | 2 | 40% | 2023-07-26 | |
| 7 | 7 | 1 | 14% | 2023-08-23 | |
| 2 | 2 | 0 | 0% | 2023-07-05 | |
| 1 | 1 | 1 | 100% | 2023-05-31 | |
| 8 | 18 | 3 | 38% | 2023-08-23 | |
| 12 | 15 | 4 | 33% | 2025-07-16 | |
| 5 | 8 | 2 | 40% | 2026-04-22 | |
| 1 | 1 | 1 | 100% | 2023-03-22 | |
| 1 | 1 | 0 | 0% | 2022-12-14 | |
| 2 | 3 | 1 | 50% | 2023-01-25 | |
| 4 | 4 | 3 | 75% | 2022-11-09 | |
| 5 | 6 | 3 | 60% | 2025-07-30 | |
| 2 | 2 | 2 | 100% | 2022-07-13 | |
| 1 | 1 | 0 | 0% | 2022-06-22 | |
| 7 | 9 | 2 | 29% | 2025-09-10 | |
| 1 | 1 | 0 | 0% | 2021-09-29 | |
| 7 | 8 | 3 | 43% | 2025-03-05 | |
| 2 | 2 | 1 | 50% | 2023-08-16 | |
| 3 | 3 | 1 | 33% | 2025-03-19 | |
| 1 | 1 | 0 | 0% | 2020-09-02 | |
| 1 | 5 | 0 | 0% | 2020-07-22 | |
| 1 | 1 | 0 | 0% | 2020-07-22 |
Notices are not situations: a single recall event can span dozens of lot-level notices. Variant slugs (e.g. shrimp / shrimp-pd / shrimp-head-on) count the same product family more than once. Never sum a column across ingredients.
Recall events by severity class
For the sixteen ingredients with the most distinct recall events, the mix of those distinct events by FDA severity class — Class I (most severe), II, III. This stacks real per-class distinct events, never notice counts, and carries no price and no second axis.
Look up an ingredient in the Cost Index
A reference lookup, not a consequence — a recall is never a price signal. Open any tracked ingredient's price-history page in the Cost Index.
No JavaScript? Browse every tracked ingredient at the Cost Index index →
The single largest recall event on record here — event 93290, first reported 2023-11-15 (Gills Onions, LLC) — spans roughly 70 recall notices across onion and its neighbors. One event, 70 notices: exactly why this page counts distinct events, not notices. A documented Class-I recall event, shown as co-occurrence — never a cause, never a magnitude, never joined to a price.
What this can't tell you
- Notices are not events. The notice count is lot-level paperwork; a single situation can be dozens of notices. Lead with distinct events.
- Never sum across ingredients. 718 recalls carry 1026 ingredient tags — one recall can name several ingredients.
- Variant slugs triple-count. shrimp / shrimp-pd / shrimp-head-on are the same product family listed under separate tracked slugs.
- The matcher is text, not sourcing. A whole-word product-text match pulls in composite and store-brand products that merely name the ingredient — the tag is not a supply or price link.
- FDA jurisdiction only. These are FDA-regulated foods only; USDA/FSIS meat, poultry and egg recalls are structurally absent, so the lane is not complete.
- A record, not a forecast. Every row is a documented past action; nothing here predicts a future recall — and nothing here is a price.