Cost Index · Sources
Where every number comes from
Every published Cost Index reading traces to a public U.S. government data series. This page lists the report behind each ingredient, by identifier — and ships the same registry as machine-readable JSON.
In one line
Every published Cost Index reading traces to a public U.S. government data series. Below: the report behind each ingredient, by identifier — the provenance for the index and its data export.
The public sources
The index builds only on citable public data — credited by agency and report identifier, never a private survey or a phoned-in assessment.
- USDA Livestock, Poultry & Grain Market News — mandatory, transaction-reported wholesale prices for beef, pork, and poultry. ams.usda.gov
- USDA AMS terminal markets — daily produce wholesale prices, sampled across regional terminal markets. ams.usda.gov
- U.S. Bureau of Labor Statistics (PPI) — producer price indexes for food commodities. bls.gov
- FRED, Federal Reserve Bank of St. Louis — national average price series. fred.stlouisfed.org
- U.S. Energy Information Administration — diesel and electricity, the upstream cost drivers. eia.gov
- NOAA Fisheries — seafood landings and prices. fisheries.noaa.gov
Per-ingredient registry
Every published ingredient and the public report(s) behind its reading. The same data ships machine-readable at /cost-index/sources.json (CC0).
| Ingredient | Public sources (by report identifier) |
|---|---|
| Ribeye | USDA LMR 2453 · BLS WPU022101 · FRED APU0000FC3101 |
| Beef tenderloin | USDA LMR 2453 · BLS WPU022101 · FRED APU0000FC3101 |
| Chicken breast (boneless) | USDA AMS 3646 · BLS WPU0222 · FRED APU0000FF1101 |
| Whole chicken | USDA AMS 3646 · BLS WPU0222 · FRED APU0000706111 |
| Pork loin | USDA LMR 2498 · BLS WPS022104 · FRED APU0000FD3101 |
| Pork shoulder | USDA LMR 2498 · BLS WPS022104 · FRED APU0000FD4101 |
| Romaine lettuce | USDA AMS terminal markets (8) · BLS WPU01130215 |
| Tomatoes (round) | USDA AMS terminal markets (8) · BLS WPU01130217 |
| Onions | USDA AMS terminal markets (8) |
| Russet potatoes | USDA AMS terminal markets (8) · BLS WPU01130603 |
| Butter (AA, bulk) | USDA LMR 2993 · BLS WPU0232 · FRED APU0000FS1101 |
| Cheddar cheese | USDA LMR 2993 · BLS PCU3115133115131 · FRED APU0000710212 |
| Eggs | USDA AMS 2848 · BLS WPU017107 · FRED APU0000708111 |
| Ground beef | USDA LMR 2453 · BLS WPU022101 · FRED APU0000703112 |
| Short rib | USDA LMR 2453 · BLS WPU022101 · FRED APU0000FC3101 |
| Chicken thigh | USDA AMS 3646 · BLS WPU0222 |
| Bell pepper | USDA AMS terminal markets (8) · BLS WPU01130228 |
| Garlic | USDA AMS terminal markets (8) |
| Avocado | USDA AMS terminal markets (8) |
| Lemon | USDA AMS terminal markets (8) · BLS WPU01110104 |
| Button mushroom | USDA AMS terminal markets (8) |
| Cucumber | USDA AMS terminal markets (8) · BLS WPU01130234 |
| Broccoli | USDA AMS terminal markets (8) |
| Cauliflower | USDA AMS terminal markets (8) |
| Spinach | USDA AMS terminal markets (8) |
| Asparagus | USDA AMS terminal markets (8) |
| Carrot | USDA AMS terminal markets (8) |
| Corn on the cob | USDA AMS terminal markets (8) |
| Kale | USDA AMS terminal markets (8) |
| Basil | USDA AMS terminal markets (8) |
| Cilantro | USDA AMS terminal markets (8) |
| Sweet potato | USDA AMS terminal markets (8) |
| Lime | USDA AMS terminal markets (8) |
| Pineapple | USDA AMS terminal markets (8) |
| Celery | USDA AMS terminal markets (8) |
| Cabbage | USDA AMS terminal markets (8) |
| Eggplant | USDA AMS terminal markets (8) · BLS WPU01130229 |
| Zucchini | USDA AMS terminal markets (8) |
| Beet | USDA AMS terminal markets (8) · BLS WPU01130232 |
| Leek | USDA AMS terminal markets (8) |
| Ginger root | USDA AMS terminal markets (8) |
| Yellow squash | USDA AMS terminal markets (8) |
| Jalapeño | USDA AMS terminal markets (8) |
| Green onion | USDA AMS terminal markets (8) |
| Green beans | USDA AMS terminal markets (8) |
| Parsley | USDA AMS terminal markets (8) |
| Brussels sprouts | USDA AMS terminal markets (8) |
| Butternut squash | USDA AMS terminal markets (8) |
| Iceberg lettuce | USDA AMS terminal markets (8) |
| Bok choy | USDA AMS terminal markets (8) |
| Artichoke | USDA AMS terminal markets (8) |
| Okra | USDA AMS terminal markets (8) |
| Snow peas | USDA AMS terminal markets (8) |
| Butter lettuce | USDA AMS terminal markets (8) |
| Green leaf lettuce | USDA AMS terminal markets (8) |
| Red leaf lettuce | USDA AMS terminal markets (8) |
| Collard greens | USDA AMS terminal markets (8) |
| Napa cabbage | USDA AMS terminal markets (8) |
| Rutabaga | USDA AMS terminal markets (8) |
| Daikon radish | USDA AMS terminal markets (8) |
| Cherry tomatoes | USDA AMS terminal markets (8) · BLS WPU01130217 |
| Acorn squash | USDA AMS terminal markets (8) |
| Serrano pepper | USDA AMS terminal markets (8) |
| Poblano pepper | USDA AMS terminal markets (8) |
| Habanero pepper | USDA AMS terminal markets (8) |
| Mint | USDA AMS terminal markets (8) |
| Rosemary | USDA AMS terminal markets (8) |
| Thyme | USDA AMS terminal markets (8) |
| Oregano | USDA AMS terminal markets (8) |
| Tarragon | USDA AMS terminal markets (8) |
| Dill | USDA AMS terminal markets (8) |
| Red onion | USDA AMS terminal markets (8) |
| Red potato | USDA AMS terminal markets (8) · BLS WPU01130604 |
| Grapefruit | USDA AMS terminal markets (8) · BLS WPU01110101 |
| Apples | USDA AMS terminal markets (8) |
| Pears | USDA AMS terminal markets (8) |
| Bananas | USDA AMS terminal markets (8) |
| Watermelon | USDA AMS terminal markets (8) |
| Cantaloupe | USDA AMS terminal markets (8) |
| Blueberries | USDA AMS terminal markets (8) |
| Raspberries | USDA AMS terminal markets (8) |
| Whole turkey | USDA AMS terminal markets (1) · BLS WPU0222 · FRED APU0000706311 |
How to cite: attribute the “Muntin Restaurant Cost Index” and link the ingredient page or the index. These are dated wholesale reference prices, not delivered or retail prices. Full method at methodology.